Economics, Econometrics and Finance | ABAC Journal | 8580855 | | Active | 2018-ongoing | ENG | 5,00 | | | | | Journal | Assumption University | Assumption University |
Economics, Econometrics and Finance | Academia Economic Papers | 1018161X | 18.104.851 | Active | 2018-ongoing | CHI;ENG | 3,00 | | | | | Journal | Institute of Economics Academia Sinica | Institute of Economics Academia Sinica |
Economics, Econometrics and Finance | Academia Revista Latinoamericana de Administracion | 10128255 | 20.565.127 | Active | 2016-ongoing, 2008-2012 | SPA | 23,00 | | | | | Journal | Emerald Group Publishing Ltd. | Emerald |
Economics, Econometrics and Finance | Academic Journal of Interdisciplinary Studies | 22813993 | 22.814.612 | Active | 2018-ongoing | ENG | 8,00 | | | | | Journal | Richtmann Publishing Ltd | Richtmann Publishing Ltd |
Economics, Econometrics and Finance | Accounting and Business Research | 14788 | | Active | 1970-ongoing | ENG | 44,00 | | | Articles in Press | | Journal | Taylor & Francis | Taylor & Francis |
Economics, Econometrics and Finance | Accounting and Finance | 8105391 | | Active | 1979-ongoing | ENG | 35,00 | | | Articles in Press | | Journal | Wiley-Blackwell | Wiley-Blackwell |
Economics, Econometrics and Finance | Accounting Forum | 1559982 | | Active | 2004-ongoing | ENG | 54,00 | | | Articles in Press | | Journal | Taylor and Francis Ltd. | Taylor & Francis |
Economics, Econometrics and Finance | Accounting in Europe | 17449480 | 17.449.499 | Active | 2010-ongoing, 2006 | ENG | 29,00 | | | Articles in Press | | Journal | Routledge | Taylor & Francis |
Economics, Econometrics and Finance | Accounting Perspectives | 1911382X | | Active | 2007-ongoing | ENG | 10,00 | | | | | Journal | Wiley-Blackwell | Wiley-Blackwell |
Economics, Econometrics and Finance | Accounting Research Journal | 10309616 | | Active | 2005-ongoing | ENG | 23,00 | | | | | Journal | Emerald Group Publishing Ltd. | Emerald |
Economics, Econometrics and Finance | Accounting Review | 14826 | | Active | 1996-ongoing | ENG | 66,00 | | | | | Journal | American Accounting Association | American Accounting Association |
Economics, Econometrics and Finance | Accounting, Auditing and Accountability Journal | 9513574 | | Active | 1988-ongoing | ENG | 68,00 | | | | | Journal | Emerald Group Publishing Ltd. | Emerald |
Economics, Econometrics and Finance | Accounting, Economics and Law: A Convivium | | 21.522.820 | Active | 2017-ongoing | ENG | 13,00 | | | Articles in Press | | Journal | Walter de Gruyter GmbH | Walter de Gruyter |
Economics, Econometrics and Finance | Accounting, Finance, Sustainability, Governance and Fraud | 25097873 | 25.097.881 | Active | 2017-ongoing | ENG | 5,00 | | | | | Book Series | Springer | Springer Nature |
Economics, Econometrics and Finance | ACM Transactions on Economics and Computation | 21678375 | 21.678.383 | Active | 2014-ongoing | ENG | 31,00 | | | | | Journal | Association for Computing Machinery (ACM) | ACM |
Economics, Econometrics and Finance | ACRN Journal of Finance and Risk Perspectives | | 23.057.394 | Active | 2017-ongoing | ENG | 8,00 | | Unpaywall Open Acess | | | Journal | ACRN Oxford Ltd. | ACRN Oxford Ltd. |
Economics, Econometrics and Finance | Acta Oeconomica | 16373 | 15.882.659 | Active | 2002-ongoing, 1995-2000 | ENG | 14,00 | | | | | Journal | Akademiai Kiado | Akademiai Kiado |
Economics, Econometrics and Finance | Acta Turistica | 3534316 | 18.486.061 | Active | 2018-ongoing | ENG | 5,00 | | | | | Journal | University of Zagreb Faculty of Economics and Business | University of Zagreb |
Economics, Econometrics and Finance | Actuel Marx | 9944524 | | Active | 2008-ongoing | ENG, FRE | 2,00 | | | | | Journal | Presses Universitaires de France | Presses Universitaires de France |
Economics, Econometrics and Finance | Administration | 18325 | 24.499.471 | Active | 2016-ongoing | ENG | 5,00 | | Unpaywall Open Acess | | | Journal | De Gruyter Open Ltd. | Walter de Gruyter |
Economics, Econometrics and Finance | Advanced Studies in Theoretical and Applied Econometrics | 15705811 | 22.147.977 | Active | 2017-ongoing, 2015, 2013, 2007-2009, 2005 | ENG | 9,00 | | | | | Book Series | Springer Nature Switzerland AG | Springer Nature |
Economics, Econometrics and Finance | Advances in Accounting | 8826110 | 10.465.715 | Active | 2005-ongoing, 2000-2003 | ENG | 23,00 | | | Articles in Press | | Book Series | Elsevier Ltd. | Elsevier |
Economics, Econometrics and Finance | Advances in African Economic, Social and Political Development | 21987262 | 21.987.270 | Active | 2014-ongoing | ENG | 4,00 | | | | | Book Series | Springer Nature Switzerland AG | Springer Nature |
Economics, Econometrics and Finance | Advances in Austrian Economics | 15292134 | | Active | 2003-ongoing, 1996-1997 | ENG | 10,00 | | | | | Book Series | Emerald Group Publishing Ltd. | Emerald |
Economics, Econometrics and Finance | Advances in Business Related Scientific Research Journal | | 1.855.931 | Active | 2018-ongoing | ENG | 5,00 | | | | | Journal | GEA College - Faculty of Entrepreneurship | GEA College - Faculty of Entrepreneurship |
Economics, Econometrics and Finance | Advances in Entrepreneurship, Firm Emergence and Growth | 10747540 | | Active | 2014-ongoing, 2009-2010, 2002-2007, 2000 | ENG | 35,00 | | | | | Book Series | Emerald Group Publishing Ltd. | Emerald |
Economics, Econometrics and Finance | Advances in Environmental Accounting and Management | 14793598 | | Active | 2014-ongoing, 2006, 2003, 2000 | ENG | 17,00 | | | | | Book Series | Emerald Group Publishing Ltd. | Emerald |
Economics, Econometrics and Finance | Advances in Industrial and Labor Relations | 7426186 | | Active | 2015-ongoing, 2009-2012, 2001-2006 | ENG | 9,00 | | | | | Book Series | Emerald Group Publishing Ltd. | Emerald |
Economics, Econometrics and Finance | Advances in Japanese Business and Economics | 21978859 | 21.978.867 | Active | 2014-ongoing | ENG | 1,00 | | | | | Book Series | Springer Nature Switzerland AG | Springer Nature |
Economics, Econometrics and Finance | Advances in Spatial Science | 14309602 | 21.979.375 | Active | 2005-ongoing | ENG | 11,00 | | | | | Book Series | Springer Nature | Springer Nature |
Economics, Econometrics and Finance | Advances in Strategic Management | 7423322 | | Active | 2000-ongoing | ENG | 13,00 | | | | | Book Series | Emerald Group Publishing Ltd. | Emerald |
Economics, Econometrics and Finance | Advances in Taxation | 10587497 | | Active | 2014-ongoing, 2012, 2010, 2008, 2006, 2000-2004 | ENG | 9,00 | | | | | Book Series | Emerald Group Publishing Ltd. | Emerald |
Economics, Econometrics and Finance | Aestimum | 15926117 | 17.242.118 | Active | 2017-ongoing | ENG | 18,00 | | | | | Journal | Firenze University Press | Firenze University Press |
Economics, Econometrics and Finance | African Economic History | 1452258 | | Active | 1999-ongoing, 1981, 1976 | ENG | 3,00 | | | | | Journal | African Studies Center of Boston University | African Studies Center of Boston University |
Economics, Econometrics and Finance | African Finance Journal | 16059786 | | Active | 2013-ongoing | ENG | 22,00 | | | | | Journal | African Finance Association | African Finance Association |
Economics, Econometrics and Finance | African Journal of Business and Economic Research | 17504554 | 17.504.562 | Active | 2006-ongoing | ENG | 5,00 | | | | | Journal | Adonis & Abbey Publishers Ltd. | Adonis & Abbey Publishers |
Economics, Econometrics and Finance | African Journal of Economic and Management Studies | 20400705 | 20.400.713 | Active | 2014-ongoing | ENG | 26,00 | | | | | Journal | Emerald Group Publishing Ltd. | Emerald |
Economics, Econometrics and Finance | Afro-Asian Journal of Finance and Accounting | 17516447 | 17.516.455 | Active | 2009-ongoing | ENG | 12,00 | | | | | Journal | Inderscience Publishers | Inderscience Publishers |
Economics, Econometrics and Finance | Agua y Territorio | 23408472 | 23.407.743 | Active | 2021-ongoing | ENG;FRE;ITA;POR;SPA | 0,00 | | | | Added | Journal | Universidad de Jaen Campus Las Lagunillas | Universidad de Jaen Campus Las Lagunillas |
Economics, Econometrics and Finance | Algorithmic Finance | 21585571 | 21.576.203 | Active | 2011-ongoing | ENG | 6,00 | | | | | Journal | IOS Press | IOS Press |
Economics, Econometrics and Finance | America Latina en la Historia Economica | 14052253 | | Active | 2012-ongoing, 2001 | POR, SPA, FRE, ENG | 6,00 | | Unpaywall Open Acess | | | Journal | Instituto de Investigaciones Dr. Jose Maria Luis Mora | Instituto de Investigaciones Dr. Jose Maria Luis Mora |
Economics, Econometrics and Finance | American Economic Journal: Applied Economics | 19457782 | 19.457.790 | Active | 2009-ongoing | ENG | 122,00 | | | | | Journal | American Economic Association | American Economic Association |
Economics, Econometrics and Finance | American Economic Journal: Economic Policy | 19457731 | 1.945.774 | Active | 2011-ongoing | ENG | 93,00 | | | | | Journal | American Economic Association | American Economic Association |
Economics, Econometrics and Finance | American Economic Journal: Macroeconomics | 19457707 | 19.457.715 | Active | 2011-ongoing | ENG | 98,00 | | | | | Journal | American Economic Association | American Economic Association |
Economics, Econometrics and Finance | American Economic Journal: Microeconomics | 19457669 | 19.457.685 | Active | 2011-ongoing | ENG | 40,00 | | | | | Journal | American Economic Association | American Economic Association |
Economics, Econometrics and Finance | American Economic Review | 28282 | | Active | 1978-ongoing | ENG | 150,00 | | | | | Journal | American Economic Association | American Economic Association |
Economics, Econometrics and Finance | American Journal of Economics and Sociology | 29246 | 15.367.150 | Active | 1978-ongoing, 1968-1976, 1941-1966 | ENG | 14,00 | | | | | Journal | Blackwell Publishing Inc. | Wiley-Blackwell |
Economics, Econometrics and Finance | American Law and Economics Review | 14657252 | | Active | 2005-ongoing | ENG | 16,00 | | | | | Journal | Oxford University Press | Oxford University Press |
Economics, Econometrics and Finance | Amfiteatru Economic | 15829146 | | Active | 2008-ongoing | RUM | 31,00 | | Unpaywall Open Acess | | | Journal | Editura ASE Bucuresti | Editura ASE Bucuresti |
Economics, Econometrics and Finance | Annals of Actuarial Science | 17484995 | 17.485.002 | Active | 2018-ongoing | ENG | 16,00 | | | | | Journal | Cambridge University Press | Cambridge University Press |
Economics, Econometrics and Finance | Annals of Corporate Governance | 23816724 | 23.816.732 | Active | 2021-ongoing | ENG | | | | | | Journal | Now Publishers Inc | Now Publishers Inc |
Economics, Econometrics and Finance | Annals of Economics and Finance | 15297373 | | Active | 2008-ongoing | ENG | 9,00 | | | | | Journal | Peking University Press | Peking University Press |
Economics, Econometrics and Finance | Annals of Economics and Statistics | 21154430 | 19.683.863 | Active | 2018-ongoing | ENG | 7,00 | | | | | Journal | Groupe des ecoles nationales d'economie et statistique | Groupe des ecoles nationales d'economie et statistique |
Economics, Econometrics and Finance | Annals of Finance | 16142446 | 16.142.454 | Active | 2005-ongoing | ENG | 15,00 | | | Articles in Press | | Journal | Springer Verlag | Springer Nature |
Economics, Econometrics and Finance | Annals of Financial Economics | 20104952 | 20.104.960 | Active | 2020-ongoing | ENG | 15,00 | | | | | Journal | World Scientific Publishing Co. Pte Ltd | World Scientific |
Economics, Econometrics and Finance | Annals of Public and Cooperative Economics | 13704788 | 14.678.292 | Active | 1948-ongoing, 1925-1942 | ENG | 33,00 | | | Articles in Press | | Journal | Blackwell Publishing Inc. | Wiley-Blackwell |
Economics, Econometrics and Finance | Annals of the Fondazione Luigi Einaudi | 25324969 | | Active | 2017-ongoing | ITA | 3,00 | | | | | Journal | Casa Editrice Leo S. Olschki | Casa Editrice Leo S. Olschki |
Economics, Econometrics and Finance | Annual Review of Economics | 19411383 | | Active | 2010-ongoing | ENG | 75,00 | | | | | Journal | Annual Reviews Inc. | Annual Reviews Inc. |
Economics, Econometrics and Finance | Annual Review of Financial Economics | 19411367 | | Active | 2010-ongoing | ENG | 46,00 | | | | | Journal | Annual Reviews Inc. | Annual Reviews Inc. |
Economics, Econometrics and Finance | Annual Review of Resource Economics | 19411340 | | Active | 2010-ongoing | ENG | 99,00 | | | | | Journal | Annual Reviews Inc. | Annual Reviews Inc. |
Economics, Econometrics and Finance | Antitrust Bulletin | 0003603X | 19.307.969 | Active | 2015-ongoing | ENG | 6,00 | | | | | Journal | SAGE Publications Inc. | SAGE |
Economics, Econometrics and Finance | Applied Computer Science | 18953735 | 23.536.977 | Active | 2020-ongoing | ENG | 7,00 | | | | | Journal | Polish Association for Knowledge Promotion | Polish Association for Knowledge Promotion |
Economics, Econometrics and Finance | Applied Econometrics | 19937601 | 24.106.445 | Active | 2015-ongoing | RUS | 8,00 | | | | | Journal | Sinergia Press | Sinergia Press |
Economics, Econometrics and Finance | Applied Econometrics and International Development | 15784487 | | Active | 2009-ongoing | ENG | 8,00 | | | | | Journal | Euro-American Association of Economic Development Studies | Euro-American Association of Economic Development Studies |
Economics, Econometrics and Finance | Applied Economic Analysis | | 26.327.627 | Active | 2019-ongoing | ENG | 12,00 | | Unpaywall Open Acess | | | Journal | Emerald Group Publishing Ltd. | Emerald |
Economics, Econometrics and Finance | Applied Economic Perspectives and Policy | 20405790 | | Active | 2010-ongoing | ENG | 70,00 | | | | | Journal | John Wiley & Sons Inc. | Wiley-Blackwell |
Economics, Econometrics and Finance | Applied Economics | 36846 | | Active | 1969-ongoing | ENG | 28,00 | | | Articles in Press | | Journal | Routledge | Taylor & Francis |
Economics, Econometrics and Finance | Applied Economics Letters | 13504851 | 14.664.291 | Active | 1994-ongoing | ENG | 18,00 | | | Articles in Press | | Journal | Chapman & Hall | Taylor & Francis |
Economics, Econometrics and Finance | Applied Economics Quarterly | 16116607 | 18.655.122 | Active | 2018-ongoing | ENG | 3,00 | | | | | Journal | Duncker und Humblot GmbH | Duncker und Humblot GmbH |
Economics, Econometrics and Finance | Applied Mathematical Finance | 1350486X | 14.664.313 | Active | 2003-ongoing, 1994-1995 | ENG | 17,00 | | | Articles in Press | | Journal | Chapman & Hall | Taylor & Francis |
Economics, Econometrics and Finance | Apuntes | 2521865 | 22.231.757 | Active | 2019-ongoing | ENG;SPA | 3,00 | | Unpaywall Open Acess | | | Journal | Universidad del Pacifico Press | Universidad del Pacifico Press |
Economics, Econometrics and Finance | Argumenta Oeconomica | 12335835 | | Active | 2009-ongoing | ENG | 7,00 | | | | | Journal | Wroclaw University Economics | Wroclaw University Economics |
Economics, Econometrics and Finance | Arthaniti: Journal of Economic Theory and Practice | 9767479 | 25.172.654 | Active | 2010-ongoing, 2003-2008 | ENG | 6,00 | | | | Added | Journal | SAGE Publications Ltd | SAGE |
Economics, Econometrics and Finance | Asia and the Pacific Policy Studies | | 20.502.680 | Active | 2014-ongoing | ENG | 39,00 | | Unpaywall Open Acess | Articles in Press | | Journal | John Wiley and Sons Ltd | Wiley-Blackwell |
Economics, Econometrics and Finance | Asia Pacific Journal of Management | 2174561 | | Active | 1983-ongoing | ENG | 65,00 | | | Articles in Press | | Journal | Springer New York LLC | Springer Nature |
Economics, Econometrics and Finance | Asian Academy of Management Journal of Accounting and Finance | 18234992 | 19.858.299 | Active | 2009-ongoing | ENG | 8,00 | | Unpaywall Open Acess | | | Journal | Asian Academy of Management and Universiti Sains Malasia | Asian Academy of Management and Universiti Sains Malasia |
Economics, Econometrics and Finance | Asian Affairs | 927678 | | Active | 2010-ongoing, 1973-2005 | ENG | 5,00 | | | | | Journal | Heldref Publications | Taylor & Francis |
Economics, Econometrics and Finance | Asian Affairs | 3068374 | 14.771.500 | Active | 2014-ongoing, 2011, 2001, 1999, 1979 | ENG | 16,00 | | | | | Journal | Routledge | Taylor & Francis |
Economics, Econometrics and Finance | Asian Development Review | 1161105 | | Active | 2002-ongoing, 1987-2000 | ENG | 17,00 | | Unpaywall Open Acess | | | Journal | World Scientific Publishing Co Pte Ltd | World Scientific |
Economics, Econometrics and Finance | Asian Economic and Financial Review | 23052147 | 22.226.737 | Active | 2018-ongoing | ENG | 20,00 | | | | | Journal | Asian Economic and Social Society | Asian Economic and Social Society |
Economics, Econometrics and Finance | Asian Economic Papers | 15353516 | 15.360.083 | Active | 2008-ongoing | ENG | 26,00 | | | | | Journal | MIT Press | MIT Press |
Economics, Econometrics and Finance | Asian Economic Policy Review | 18328105 | | Active | 2008-ongoing | ENG | 60,00 | | | | | Journal | Blackwell Pub. Asia | Wiley-Blackwell |
Economics, Econometrics and Finance | Asian Journal of Business Ethics | 22106723 | 22.106.731 | Active | 2012-ongoing | ENG | 11,00 | | | Articles in Press | Added | Journal | Springer Science and Business Media B.V. | Springer Nature |
Economics, Econometrics and Finance | Asian Journal of Law and Economics | | 21.544.611 | Active | 2021-ongoing | ENG | 8,00 | | | | | Journal | Walter de Gruyter GmbH | Walter de Gruyter |
Economics, Econometrics and Finance | Asian Journal of Technology Innovation | 19761597 | 21.586.721 | Active | 2010-ongoing | ENG | 19,00 | | | Articles in Press | | Journal | Routledge | Taylor & Francis |
Economics, Econometrics and Finance | Asian Review of Accounting | 13217348 | | Active | 2009-ongoing | ENG | 26,00 | | | | | Journal | Emerald Group Publishing Ltd. | Emerald |
Economics, Econometrics and Finance | Asian-Pacific Economic Literature | 8189935 | 14.678.411 | Active | 1987-ongoing | ENG | 15,00 | | | | | Journal | Blackwell Publishing Inc. | Wiley-Blackwell |
Economics, Econometrics and Finance | Asia-Pacific Financial Markets | 13872834 | | Active | 1996-ongoing | ENG | 12,00 | | | Articles in Press | | Journal | Kluwer Academic Publishers | Springer Nature |
Economics, Econometrics and Finance | Asia-Pacific Journal of Accounting and Economics | 16081625 | | Active | 2009-ongoing, 2000 | ENG | 21,00 | | | Articles in Press | | Journal | Taylor & Francis | Taylor & Francis |
Economics, Econometrics and Finance | Asia-Pacific Journal of Financial Studies | 12261165 | 20.416.156 | Active | 2006-ongoing | ENG | 20,00 | | | | | Journal | John Wiley and Sons Ltd | Wiley-Blackwell |
Economics, Econometrics and Finance | Asia-Pacific Journal of Regional Science | | 25.097.954 | Active | 2017-ongoing | ENG | 17,00 | | | Articles in Press | | Journal | Springer Science and Business Media Deutschland GmbH | Springer Nature |
Economics, Econometrics and Finance | Asia-Pacific Review | 13439006 | | Active | 2010-ongoing, 1994-1995 | ENG | 8,00 | | | | | Journal | Routledge | Taylor & Francis |
Economics, Econometrics and Finance | Asia-Pacific Social Science Review | 1198386 | | Active | 2009-ongoing | ENG | 6,00 | | | | | Journal | De la Salle University | De la Salle University |
Economics, Econometrics and Finance | AStA Advances in Statistical Analysis | 18638171 | | Active | 2008-ongoing | ENG | 16,00 | | | Articles in Press | | Journal | Springer Verlag | Springer Nature |
Economics, Econometrics and Finance | ASTIN Bulletin | 5150361 | 17.831.350 | Active | 1984-ongoing, 1977-1982, 1971-1975, 1958-1969 | ENG | 27,00 | | | Articles in Press | | Journal | Cambridge University Press | Cambridge University Press |
Economics, Econometrics and Finance | ATA Journal of Legal Tax Research | 1543866X | | Active | 2014-ongoing, 2011 | ENG | 0,00 | | | | | Journal | American Accounting Association | American Accounting Association |
Economics, Econometrics and Finance | Atlantic Economic Journal | 1974254 | | Active | 2005-ongoing, 1973-2002 | ENG | 7,00 | | | Articles in Press | | Journal | Springer Netherlands | Springer Nature |
Economics, Econometrics and Finance | Auditing | 2780380 | | Active | 1996-ongoing | ENG | 44,00 | | | | | Journal | American Accounting Association | American Accounting Association |
Economics, Econometrics and Finance | Australasian Accounting, Business and Finance Journal | 18342000 | 18.342.019 | Active | 2014-ongoing | ENG | 26,00 | | Unpaywall Open Acess | | | Journal | University of Wollongong | University of Wollongong |
Economics, Econometrics and Finance | Australasian Journal of Regional Studies | 10307923 | | Active | 2016-ongoing | ENG | 6,00 | | | | | Journal | Australia and New Zealand Regional Science Association International Inc. (ANZRSAI) | Australia and New Zealand Regional Science Association International Inc. (ANZRSAI) |
Economics, Econometrics and Finance | Australasian Marketing Journal | 14413582 | 18.393.349 | Active | 2003-ongoing | ENG | 67,00 | | | Articles in Press | | Journal | SAGE Publications | SAGE |
Economics, Econometrics and Finance | Australian Economic History Review | 48992 | 14.678.446 | Active | 2006-ongoing, 1993-2001, 1990-1991, 1988, 1983-1984, 1974 | ENG | 7,00 | | | Articles in Press | | Journal | Blackwell Publishing Inc. | Wiley-Blackwell |
Economics, Econometrics and Finance | Australian Economic Papers | 0004900X | 14.678.454 | Active | 2008-ongoing, 1999, 1962-1997 | ENG | 19,00 | | | Articles in Press | | Journal | Blackwell Publishing Inc. | Wiley-Blackwell |
Economics, Econometrics and Finance | Australian Economic Review | 49018 | 14.678.462 | Active | 1968-ongoing | ENG | 12,00 | | | | | Journal | Blackwell Publishing Inc. | Wiley-Blackwell |
Economics, Econometrics and Finance | B.E. Journal of Economic Analysis and Policy | 19351682 | | Active | 2007-ongoing | ENG | 10,00 | | | | | Journal | Walter de Gruyter GmbH | Walter de Gruyter |
Economics, Econometrics and Finance | B.E. Journal of Macroeconomics | 19351690 | | Active | 2007-ongoing | ENG | 7,00 | | | | | Journal | Walter de Gruyter GmbH | Walter de Gruyter |
Economics, Econometrics and Finance | B.E. Journal of Theoretical Economics | 19351704 | | Active | 2007-ongoing | ENG | 7,00 | | | | | Journal | Walter de Gruyter GmbH | Walter de Gruyter |
Economics, Econometrics and Finance | Baltic Journal of Economics | 1406099X | | Active | 2008-ongoing | ENG | 27,00 | | Unpaywall Open Acess | | | Journal | Taylor & Francis | Taylor & Francis |
Economics, Econometrics and Finance | Baltic Region | 20798555 | 23.100.524 | Active | 2018-ongoing | ENG | 14,00 | | Unpaywall Open Acess | | | Journal | Immanuel Kant Baltic Federal University | Immanuel Kant Baltic Federal University |
Economics, Econometrics and Finance | Bank i Kredyt | 1375520 | | Active | 2017-ongoing | POL, ENG | 4,00 | | | | | Journal | Narodowy Bank Polski | Narodowy Bank Polski |
Economics, Econometrics and Finance | Banking and Finance Review | 19477945 | 19.476.140 | Active | 2009-ongoing | ENG | 1,00 | | | | | Journal | School of Business Central Connecticut State University | School of Business Central Connecticut State University |
Economics, Econometrics and Finance | Banking Law Journal | 55506 | | Active | 2018-ongoing, 1996-2012 | ENG | 1,00 | | | | | Journal | Sheshunoff Information Services Inc. | Sheshunoff Information Services Inc. |
Economics, Econometrics and Finance | Banks and Bank Systems | 18167403 | 19.917.074 | Active | 2006-ongoing | ENG | 19,00 | | Unpaywall Open Acess | | | Journal | Business Perspectives | Business Perspectives |
Economics, Econometrics and Finance | Basic Income Studies | 19320183 | | Active | 2013-ongoing, 2009-2011 | ENG | 22,00 | | | | | Journal | Walter de Gruyter GmbH | Walter de Gruyter |
Economics, Econometrics and Finance | Batten-Corbet-Lucey Handbooks in Alternative Investments | 26293714 | 26.293.722 | Active | 2020-ongoing | ENG | 4,00 | | | | Added | Book Series | Walter de Gruyter GmbH | Walter de Gruyter |
Economics, Econometrics and Finance | Betriebswirtschaftliche Forschung und Praxis | 3405370 | | Active | 2016-ongoing, 1996-2007, 1989, 1977, 1974-1975 | GER | 2,00 | | | | | Journal | Verlag Neue Wirtschafts-Briete GmbH & Co. | Verlag Neue Wirtschafts-Briete GmbH & Co. |
Economics, Econometrics and Finance | Bocconi and Springer Series | 20391471 | 2.039.148 | Active | 2020-ongoing, 2015-2017, 2011-2013 | ENG | 0,00 | | | | | Book Series | Springer International Publishing AG | Springer Nature |
Economics, Econometrics and Finance | Borsa Istanbul Review | 22148469 | | Active | 2013-ongoing | ENG | 53,00 | | Unpaywall Open Acess | Articles in Press | | Journal | Borsa Istanbul Anonim Sirketi | Borsa Istanbul Anonim Sirketi |
Economics, Econometrics and Finance | Brazilian Business Review | | 18.082.386 | Active | 2018-ongoing | ENG | 13,00 | | | | | Journal | FUCAPE Business School | FUCAPE Business School |
Economics, Econometrics and Finance | British Actuarial Journal | 13573217 | 20.440.456 | Active | 2018-ongoing | ENG | 16,00 | | | | | Journal | Cambridge University Press | Cambridge University Press |
Economics, Econometrics and Finance | British Tax Review | 71870 | | Active | 2019-ongoing | ENG | 3,00 | | | | | Journal | Thomson Reuters | Thomson Reuters |
Economics, Econometrics and Finance | Brookings Papers on Economic Activity | 72303 | 15.334.465 | Active | 1996-ongoing, 1992, 1990 | ENG | 76,00 | | | | | Journal | Brookings Institution Press | Brookings Institution Press |
Economics, Econometrics and Finance | BRQ Business Research Quarterly | 23409444 | | Active | 2014-ongoing | ENG | 64,00 | | | Articles in Press | | Journal | Elsevier BV | Elsevier |
Economics, Econometrics and Finance | Buletin Ekonomi Moneter dan Perbankan | 14108046 | 24.609.196 | Active | 2019-ongoing | ENG | 17,00 | | Unpaywall Open Acess | | | Journal | Bank Indonesia Institute | Bank Indonesia Institute |
Economics, Econometrics and Finance | Bulletin for International Taxation | 18195490 | 23.529.202 | Active | 2020-ongoing | ENG | 3,00 | | | | | Journal | International Bureau of Fiscal Documentation (IBFD) | International Bureau of Fiscal Documentation (IBFD) |
Economics, Econometrics and Finance | Bulletin of Economic Research | 3073378 | 14.678.586 | Active | 1948-ongoing | ENG | 12,00 | | | Articles in Press | | Journal | Blackwell Publishing Inc. | Wiley-Blackwell |
Economics, Econometrics and Finance | Bulletin of Indonesian Economic Studies | 74918 | 14.727.234 | Active | 1965-ongoing | ENG | 46,00 | | | | | Journal | Carfax Publishing Ltd. | Taylor & Francis |
Economics, Econometrics and Finance | Business and Professional Communication Quarterly | 23294906 | 23.294.922 | Active | 2014-ongoing | ENG | 19,00 | | | | | Journal | SAGE Publications | SAGE |
Economics, Econometrics and Finance | Business Economics | 0007666X | | Active | 2006-ongoing, 1997, 1987 | ENG | 11,00 | | | Articles in Press | | Journal | Palgrave Macmillan Ltd. | Springer Nature |
Economics, Econometrics and Finance | Business Ethics Quarterly | 1052150X | | Active | 1996-ongoing, 1993 | ENG | 42,00 | | | | | Journal | Cambridge University Press | Cambridge University Press |
Economics, Econometrics and Finance | Business Ethics, Environment and Responsibility | 26946416 | 26.946.424 | Active | 2021-ongoing | ENG | 64,00 | | | | | Journal | John Wiley and Sons Inc | Wiley-Blackwell |
Economics, Econometrics and Finance | Business Informatics | 2587814X | 25.878.158 | Active | 2017-ongoing | ENG;RUS | 16,00 | | | | | Journal | National Research University, Higher School of Econoimics | National Research University, Higher School of Econoimics |
Economics, Econometrics and Finance | Business Information Review | 2663821 | | Active | 1984-ongoing | ENG | 19,00 | | | | | Journal | SAGE Publications | SAGE |
Economics, Econometrics and Finance | Business Strategy and Development | | 25.723.170 | Active | 2018-ongoing | ENG | 34,00 | | | Articles in Press | | Journal | John Wiley and Sons Inc. | Wiley-Blackwell |
Economics, Econometrics and Finance | Business Systems Research | | 18.479.375 | Active | 2017-ongoing | ENG | 21,00 | | | Articles in Press | | Journal | Walter de Gruyter GmbH | Walter de Gruyter |
Economics, Econometrics and Finance | Business, Management and Economics Engineering | 26692481 | 2.669.249 | Active | 2021-ongoing | ENG | 9,00 | | Unpaywall Open Acess | | | Journal | VGTU: Vilniaus Gedimino technikos universitetas | VGTU: Vilniaus Gedimino technikos universitetas |
Economics, Econometrics and Finance | Cambridge Journal of Economics | 0309166X | 14.643.545 | Active | 1977-ongoing | ENG | 39,00 | | | | | Journal | Oxford University Press | Oxford University Press |
Economics, Econometrics and Finance | Cambridge Journal of Regions, Economy and Society | 17521378 | | Active | 2008-ongoing | ENG | 116,00 | | | | | Journal | Oxford University Press | Oxford University Press |
Economics, Econometrics and Finance | Canadian Journal of Economics | 84085 | | Active | 1979-ongoing, 1977 | ENG | 16,00 | | | Articles in Press | | Journal | Wiley-Blackwell | Wiley-Blackwell |
Economics, Econometrics and Finance | Capital and Class | 3098168 | | Active | 1977-ongoing | ENG | 23,00 | | | | | Journal | SAGE Publications Inc. | SAGE |
Economics, Econometrics and Finance | Capital Markets Law Journal | 17507219 | 17.507.227 | Active | 2014-ongoing, 2006 | ENG | 7,00 | | | | | Journal | Oxford University Press | Oxford University Press |
Economics, Econometrics and Finance | Cato Journal | 2733072 | | Active | 2004-ongoing, 1996-2002 | ENG | 9,00 | | | | | Journal | Cato Institute | Cato Institute |
Economics, Econometrics and Finance | Central Bank Review | 13030701 | 25.241.699 | Active | 2016-ongoing | ENG | 24,00 | | Unpaywall Open Acess | Articles in Press | | Journal | Elsevier BV | Elsevier |
Economics, Econometrics and Finance | Central European Journal of Economic Modelling and Econometrics | 20800886 | 2.080.119 | Active | 2017-ongoing | ENG | 4,00 | | | | | Journal | Polish Academy of Sciencies - Lodz Branch | Polish Academy of Sciencies - Lodz Branch |
